I am once again trying The Approachable Loaf from the 2020 Community Bake
| Total Dough | Grams | Percent |
| Flour | ||
| Whole Wheat Flour | 352 | 68.00% |
| Bread Flour | 168 | 32.00% |
| Total Flour | 518 | 100.00% |
| Water | 352 | 67.95% |
| Salt | 10 | 1.90% |
| Instant Yeast | 5 | 0.80% |
| Honey | 36 | 7.00% |
| Olive Oil | 27 | 5.25% |
| Hold Water | 53 | |
| Totals | 1001 | 182.90% |
| Poolish | Grams |
| WW Flour | 352 |
| Water | 352 |
| Yeast (pinch) | 0.25 |
The poolish will be started as soon as my littlest one goes to bed.
(I also have no idea why my spreadsheet looks like that.)
I ran into a two problems but I did what I could.
Here's the loaf. First one is on the left, current one on the right.
- Sugarowl's Blog
- Log in or register to post comments
